Power Supply Position on | % Change | ||
---|---|---|---|
Demand Met (MUs) | 1371.1 | 1438.09 | -4.65 % |
Shortage (MUs) | 0.55 | 4.72 | 88.34 % |
Power Supply (MUs) | % Change | ||
---|---|---|---|
State Generation (MUs) | 671.19 | 637.35 | 5.3 % |
₹ 0/Unit
Current Price
₹ 0/Unit
Average Price
₹ 0/Unit
Maximum Price
₹ 0/Unit
Minimum Price
Power Supply Position on | % Change | ||
---|---|---|---|
Demand Met (MUs) | 1130.9 | 1071.8 | 5.51 % |
Shortage (MUs) | 4.5 | 0.0 | -100.0 % |
Power Supply (MUs) | % Change | ||
---|---|---|---|
State Generation (MUs) | 554.2 | 618.3 | -10.36 % |
Exchange Import (MUs) | 0.0 | 38.26 | -100.0 % |
Bilateral Import (MUs) | 576.7 | 415.24 | 38.88 % |
₹ 0/Unit
Current Price
₹ 0/Unit
Average Price
₹ 0/Unit
Maximum Price
₹ 0/Unit
Minimum Price
Power Supply Position on | % Change | ||
---|---|---|---|
Demand Met (MUs) | 975.18 | 843.14 | 15.66 % |
Shortage (MUs) | 0.0 | 0.0 | -0.0 % |
Power Supply (Mus) | % Change | ||
---|---|---|---|
State Generation (MUs) | 593.16 | 606.83 | -2.25 % |
₹ 0/Unit
Current Price
₹ 0/Unit
Average Price
₹ 0/Unit
Maximum Price
₹ 0/Unit
Minimum Price
Power Supply Position on | % Change | ||
---|---|---|---|
Demand Met (MUs) | 480.46 | 460.12 | 4.42 % |
Shortage (MUs) | 0.0 | 0.0 | 0.0 % |
Power Supply (MUs) | % Change | ||
---|---|---|---|
State Generation (MUs) | 323.37 | 293.17 | 10.3 % |
Exchange Import (MUs) | 0.0 | 30.54 | -100.0 % |
Bilateral Import (MUs) | 157.09 | 136.41 | 15.16 % |
₹ 0/Unit
Current Price
₹ 0/Unit
Average Price
₹ 0/Unit
Maximum Price
₹ 0/Unit
Minimum Price
Power Supply Position on | % Change | ||
---|---|---|---|
Demand Met (MUs) | 57.82 | 57.14 | 1.19 % |
Shortage (MUs) | 0.0 | 0.04 | 100.0 % |
Power Supply (MUs) | % Change | ||
---|---|---|---|
State Generation (MUs) | 17.96 | 13.19 | 36.16 % |
₹ 0/Unit
Current Price
₹ 0/Unit
Average Price
₹ 0/Unit
Maximum Price
₹ 0/Unit
Minimum Price
Current Exchange Price | |
Avg. Power Purchase Cost | |
Bilateral/E-Bidding |